Membership rates
For October 2012 - September 2013.
| Membership type | Annual | Quarterly DD++ | Annual DD |
Joining Fee +++ |
|---|---|---|---|---|
| Fellow | £442.32 | £105.53 | £412.02 | £115 |
| Overseas Fellow | £224 | £57.25 | £224 | £80 |
| Young Fellow (FY1) | £88.82 | £15.64 | £58.52 | £30 |
| Young Fellow (FY2) | £129.22 | £25.74 | £98.92 | £30 |
| Young Fellow (StR1 or worked up to 3 years) | £159.52 | £33.82 | £129.22 | £30 |
| Young Fellow (StR2 or worked up to 4 years) | £189.82 | £40.89 | £159.52 | £30 |
| Young Fellow (StR3 or worked up to 5 years) | £215.07 | £47.96 | £184.77 | £30 |
| Young Fellow (StR4 or worked up to 6 years) | £230.22 | £50.99 | £199.92 | £30 |
| Young Fellow (StR5 or worked up to 7 years) | £255.47 | £58.06 | £225.17 | £30 |
| Young Fellow (StR6 or worked up to 8 years) | £280.72 | £64.12 | £250.42 | £30 |
| Young Fellow (StR7 or worked up to 9 years) | £331.22 | £76.24 | £300.92 | £30 |
| Young Fellow (StR8 or worked up to 10 years) | £381.72 | £89.37 | £351.42 | £30 |
| Senior Associate (more than five years working in any career) | £220.12 | £55.03 | £189.82 | £30 |
| Associate (fewer than five years working) | £117.10 | £24.73 | £86.80 | £30 |
| Student (payment for 1 year) | £43.43 | N/A | £33.33 | N/A |
| Student (payment for 2 years) | £53.53 | N/A | £43.43 | N/A |
| Student (payment for 3 years) | £63.63 | N/A | £53.53 | N/A |
| Student Associate (payment for 1 year) | £43.43 | N/A | £33.33 | N/A |
| Retired | £171.70 | £42.94 | £161.60 | £60 |
| Retired (Overseas) | £160 | £42 | £160 | £60 |
| Club Membership+ | £65 | N/A | £65 | N/A |
+ Only available as an extension to Fellowship.
++ If paying quarterly by Direct Debit JRSM and Club Membership (if applicable) will be included in full in the first quarterly payment. i.e. £24 and £65 respectively plus quarterly fee.
+++ In addition to subscription a joining fee is normally payable, if you are replying to an invitation with a special promotional offer, we may waive your joining fee.
Please Note
- For methods of payment other than Direct Debit, an administration fee of up to £30 will apply. This does not apply to Overseas Fellows.
- All Membership types (except Club Membership) include free access to the online JRSM.